| Serving Size | 54g |
| Calories per Serving | 190 |
| Fat Calories per Serving | 10 |
| Total Fat per Serving | 1g |
| Daily Percent of Fat | 2% |
| Potassium per Serving | 200mg |
| Daily Percent of Potassium | 6% |
| Carbohydrate per Serving | 46g |
| Daily Percent of Carbohydrate | 15% |
| Dietary Fiber per Serving | 6g |
| Daily Percent of Fiber | 23% |
| Sugars per Serving | 11g |
| Protein per Serving | 5g |
| Daily Percent of Iron | 90% |
| Daily Percent of Riboflavin | 25% |
| Daily Percent of Niacin | 25% |
| Daily Percent of Vitamin B6 | 25% |
| Daily Percent of Vitamin B12 | 25% |
| Daily Percent of Phosphorus | 20% |
| Daily Percent of Zinc | 10% |
| Daily Percent of Magnesium | 10% |
| Daily Percent of Copper | 10% |
| Daily Percent of Folic Acid | 25% |
| Ingredients | | | Whole Grain Wheat, Sugar, Contains 2% Or Less of Brown Rice Syrup, Gelatin, BHT For Freshness. Vitamins and Minerals: Reduced Iron, Niacinamide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Hydrochloride), Zinc Oxide, Folic Acid, Vitamin B12. Contains Wheat Ingredients.
|
|
| Why Buy? | Excellent Source of Fiber |
| | Made from 100% Whole Grain |
| | Lightly Sweetened Whole Grain Cereal |
| Pitch Line | | | Per 21 Biscuit Serving: Calories--190; Saturated Fat--0g--0%; Sodium--0mg--0%; Sugars--11g; Fiber--6g--23%; Iron--90%. 100% Whole Grain, 46g Or More Per Serving. Eat 48g Or More of Whole Grains Daily.
|
|
| | (R), Tm, (C) 2011 Kellogg Na Co. |
| Brand Name | Kellogg's |
| taxable in Michigan? | No |
| Product Size | 24oz |
| Product Price | $6.55 |
| Storage Climate | Dry |
| Manufacturer | Kellogg Company |
| Shipping Weight | 1.72 lbs. |
| upc | 3800031834 |